Location
Primary_assembly APWO02000256.1: 27,404-53,203 reverse strand.
About this gene
This gene has 8 transcripts (splice variants), 65 orthologues and 101 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| - | ENSAMXT00000054457.1 | 6486 | 1493aa | ENSAMXP00000053533.1 | Protein coding | A0A3B1KG68 | - |
| - | ENSAMXT00000034123.1 | 6471 | 1647aa | ENSAMXP00000050157.1 | Protein coding | A0A3B1K672 | - |
| - | ENSAMXT00000039307.1 | 6384 | 1618aa | ENSAMXP00000037863.1 | Protein coding | A0A3B1J6J4 | - |
| - | ENSAMXT00000050647.1 | 6318 | 1437aa | ENSAMXP00000043716.1 | Protein coding | A0A3B1JPQ5 | - |
| - | ENSAMXT00000051033.1 | 6305 | 1464aa | ENSAMXP00000040391.1 | Protein coding | A0A3B1JF82 | - |
| - | ENSAMXT00000044217.1 | 6005 | 1364aa | ENSAMXP00000034276.1 | Protein coding | A0A3B1IX47 | - |
| - | ENSAMXT00000031565.1 | 5595 | 1438aa | ENSAMXP00000037119.1 | Protein coding | A0A3B1J702 | - |
| - | ENSAMXT00000015815.2 | 3451 | 725aa | ENSAMXP00000015815.2 | Protein coding | W5L7K3 | - |

