keratin 7 [Source:VGNC Symbol;Acc:VGNC:19536]
Primary_assembly 6: 70,238,987-70,379,074 forward strand.
EquCab3.0:CM009153.1
This gene has 8 transcripts (splice variants), 118 orthologues and 58 paralogues.
Horse (EquCab3.0) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
keratin 7 [Source:VGNC Symbol;Acc:VGNC:19536]
Primary_assembly 6: 70,238,987-70,379,074 forward strand.
EquCab3.0:CM009153.1
This gene has 8 transcripts (splice variants), 118 orthologues and 58 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| KRT7-204 | ENSECAT00000042962.2 | 2943 | 630aa | ENSECAP00000032834.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3Q2HGP3 | - |
| KRT7-203 | ENSECAT00000075832.1 | 2487 | 478aa | ENSECAP00000053682.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F5Q155 | - |
| KRT7-208 | ENSECAT00000010094.2 | 2042 | 486aa | ENSECAP00000007759.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F6YZV8 | - |
| KRT7-205 | ENSECAT00000069069.1 | 1988 | 471aa | ENSECAP00000049128.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F5PKX9 | - |
| KRT7-202 | ENSECAT00000069899.1 | 1805 | 473aa | ENSECAP00000055244.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F5Q3R9 | - |
| KRT7-201 | ENSECAT00000021817.3 | 1596 | 465aa | ENSECAP00000017992.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7DZA2 | - |
| KRT7-206 | ENSECAT00000066480.1 | 965 | 261aa | ENSECAP00000048597.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F5PJV4 | - |
| KRT7-207 | ENSECAT00000002277.2 | 900 | 188aa | ENSECAP00000001617.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F6THI0 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.