cholesterol 25-hydroxylase like 3 [Source:ZFIN;Acc:ZDB-GENE-180119-1]
Primary_assembly LG13: 15,314,115-15,327,183 forward strand.
Eluc_v4:CM015586.1
This gene has 10 transcripts (splice variants), 298 orthologues and 1 paralogue.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ch25hl3-201 | ENSELUT00000066306.1 | 1158 | 338aa | ENSELUP00000077284.1 | Protein coding | - | - |
| ch25hl3-202 | ENSELUT00000069814.1 | 1140 | 332aa | ENSELUP00000062464.1 | Protein coding | - | - |
| ch25hl3-203 | ENSELUT00000084995.1 | 1125 | 327aa | ENSELUP00000065770.1 | Protein coding | - | - |
| ch25hl3-204 | ENSELUT00000012159.2 | 1092 | 316aa | ENSELUP00000028916.2 | Protein coding | A0A3P8ZJK0 | - |
| ch25hl3-208 | ENSELUT00000087043.1 | 1047 | 348aa | ENSELUP00000073687.1 | Protein coding | - | - |
| ch25hl3-205 | ENSELUT00000086605.1 | 1026 | 341aa | ENSELUP00000074126.1 | Protein coding | - | - |
| ch25hl3-206 | ENSELUT00000056098.1 | 1017 | 338aa | ENSELUP00000077171.1 | Protein coding | - | - |
| ch25hl3-207 | ENSELUT00000058846.1 | 990 | 329aa | ENSELUP00000061811.1 | Protein coding | - | - |
| ch25hl3-209 | ENSELUT00000076173.1 | 945 | 314aa | ENSELUP00000043795.1 | Protein coding | - | - |
| ch25hl3-210 | ENSELUT00000049926.1 | 918 | 305aa | ENSELUP00000076823.1 | Protein coding | - | - |

