myosin IB [Source:HGNC Symbol;Acc:HGNC:7596]
Chromosome 2B: 84,004,521-84,194,607 forward strand.
gorGor4:FR853095.2
This gene has 6 transcripts (splice variants), 305 orthologues and 43 paralogues.
Gorilla (gorGor4) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
myosin IB [Source:HGNC Symbol;Acc:HGNC:7596]
Chromosome 2B: 84,004,521-84,194,607 forward strand.
gorGor4:FR853095.2
This gene has 6 transcripts (splice variants), 305 orthologues and 43 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| MYO1B-203 | ENSGGOT00000053358.1 | 5223 | 1136aa | ENSGGOP00000030732.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I2Y765 | - |
| MYO1B-202 | ENSGGOT00000002341.3 | 4978 | 1107aa | ENSGGOP00000002291.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | G3QIS4 | - |
| MYO1B-201 | ENSGGOT00000051534.1 | 4947 | 1078aa | ENSGGOP00000037698.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I2YRV5 | - |
| MYO1B-205 | ENSGGOT00000068549.1 | 3405 | 1134aa | ENSGGOP00000032102.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I2YB17 | - |
| MYO1B-204 | ENSGGOT00000046961.1 | 3261 | 1086aa | ENSGGOP00000032873.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I2YD68 | - |
| MYO1B-206 | ENSGGOT00000067637.1 | 2634 | 877aa | ENSGGOP00000045221.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I2ZDQ7 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.