terminal uridylyl transferase 4 [Source:VGNC Symbol;Acc:VGNC:79759]
Primary_assembly 1: 171,893,992-172,036,463 forward strand.
Mmul_10:CM014336.1
This gene has 6 transcripts (splice variants), 363 orthologues and 4 paralogues.
Macaque (Mmul_10) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
terminal uridylyl transferase 4 [Source:VGNC Symbol;Acc:VGNC:79759]
Primary_assembly 1: 171,893,992-172,036,463 forward strand.
Mmul_10:CM014336.1
This gene has 6 transcripts (splice variants), 363 orthologues and 4 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| TUT4-202 | ENSMMUT00000020110.4 | 5947 | 1612aa | ENSMMUP00000018823.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7CZ60 | - |
| TUT4-203 | ENSMMUT00000023933.4 | 5127 | 1578aa | ENSMMUP00000022403.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7HQZ7 | - |
| TUT4-204 | ENSMMUT00000047161.3 | 4941 | 1615aa | ENSMMUP00000040181.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F6Y632 | - |
| TUT4-205 | ENSMMUT00000102289.1 | 4914 | 1606aa | ENSMMUP00000080128.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F8ARV4 | - |
| TUT4-206 | ENSMMUT00000023935.4 | 4887 | 1628aa | ENSMMUP00000022405.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7HQZ4 | - |
| TUT4-201 | ENSMMUT00000092818.1 | 1104 | 308aa | ENSMMUP00000080694.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F8ATG2 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.