calcium channel, voltage-dependent, beta 3 subunit [Source:MGI Symbol;Acc:MGI:103307]
Beta3, Cchb3
Chromosome 15: 98,630,840-98,644,529 forward strand.
GRCm38:CM001008.2
This gene has 7 transcripts (splice variants), 389 orthologues, 3 paralogues and is associated with 20 phenotypes.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| Cacnb3-202 | ENSMUST00000109150.8 | 2513 | 483aa | ENSMUSP00000104778.1 | Protein coding | CCDS37192 | D3Z3Z3 | TSL:5, GENCODE basic, APPRIS ALT1, |
| Cacnb3-206 | ENSMUST00000230490.1 | 2477 | 484aa | ENSMUSP00000155514.1 | Protein coding | CCDS27800 | P54285 | GENCODE basic, APPRIS P3, |
| Cacnb3-201 | ENSMUST00000003442.8 | 2734 | 457aa | ENSMUSP00000003442.8 | Protein coding | - | A0A2U3TZ49 | TSL:1, GENCODE basic, |
| Cacnb3-204 | ENSMUST00000229282.1 | 376 | No protein | - | Processed transcript | - | - | - |
| Cacnb3-203 | ENSMUST00000229223.1 | 346 | No protein | - | Processed transcript | - | - | - |
| Cacnb3-207 | ENSMUST00000230769.1 | 346 | No protein | - | Processed transcript | - | - | - |
| Cacnb3-205 | ENSMUST00000230064.1 | 2714 | No protein | - | Retained intron | - | - | - |


