Description
mitogen-activated protein kinase 1 [Source:MGI Symbol;Acc:MGI:1346858]
Gene Synonyms
9030612K14Rik, Erk2, MAPK2, Prkm1, p42mapk
Location
Chromosome 16: 16,983,382-17,047,453 forward strand.
GRCm38:CM001009.2
About this gene
This gene has 9 transcripts (splice variants), 298 orthologues, 19 paralogues and is associated with 26 phenotypes.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| Mapk1-201 | ENSMUST00000069107.13 | 5099 | 358aa | ENSMUSP00000065983.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS27992 | P63085 | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| Mapk1-208 | ENSMUST00000232611.1 | 2390 | 358aa | ENSMUSP00000156154.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS27992 | P63085 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| Mapk1-202 | ENSMUST00000115731.9 | 1747 | 358aa | ENSMUSP00000111396.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS27992 | P63085 | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| Mapk1-204 | ENSMUST00000231821.1 | 659 | 108aa | ENSMUSP00000156250.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A338P781 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Mapk1-205 | ENSMUST00000232067.1 | 592 | 134aa | ENSMUSP00000156214.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A338P736 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Mapk1-207 | ENSMUST00000232480.1 | 637 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |
| Mapk1-206 | ENSMUST00000232281.1 | 952 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Mapk1-203 | ENSMUST00000231420.1 | 667 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Mapk1-209 | ENSMUST00000232630.1 | 606 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |


