proline rich coiled-coil 2B [Source:HGNC Symbol;Acc:HGNC:28121]
Primary_assembly 4: 35,180,398-35,246,767 forward strand.
mOrnAna1.p.v1:CM014203.1
This gene has 7 transcripts (splice variants), 301 orthologues and 2 paralogues.
Platypus (mOrnAna1.p.v1) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
proline rich coiled-coil 2B [Source:HGNC Symbol;Acc:HGNC:28121]
Primary_assembly 4: 35,180,398-35,246,767 forward strand.
mOrnAna1.p.v1:CM014203.1
This gene has 7 transcripts (splice variants), 301 orthologues and 2 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| PRRC2B-201 | ENSOANT00000029460.3 | 7709 | 2264aa | ENSOANP00000025656.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7CBV3 | - |
| PRRC2B-202 | ENSOANT00000074419.1 | 7616 | 2233aa | ENSOANP00000042155.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PRRC2B-207 | ENSOANT00000075499.1 | 7538 | 2207aa | ENSOANP00000035612.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PRRC2B-203 | ENSOANT00000075520.1 | 7421 | 2168aa | ENSOANP00000051664.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PRRC2B-204 | ENSOANT00000046751.1 | 7358 | 2147aa | ENSOANP00000042883.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PRRC2B-205 | ENSOANT00000065848.1 | 7232 | 2105aa | ENSOANP00000041360.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PRRC2B-206 | ENSOANT00000023283.3 | 5642 | 1575aa | ENSOANP00000023279.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F7EGF4 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.