Location
Primary_assembly 8: 50,804,220-50,920,213 forward strand.
mOrnAna1.p.v1:CM014207.1
About this gene
This gene has 5 transcripts (splice variants), 311 orthologues and 10 paralogues.
Transcripts
Platypus (mOrnAna1.p.v1) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
Primary_assembly 8: 50,804,220-50,920,213 forward strand.
mOrnAna1.p.v1:CM014207.1
This gene has 5 transcripts (splice variants), 311 orthologues and 10 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | ENSOANT00000071987.1 | 4105 | 302aa | ENSOANP00000038001.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| - | ENSOANT00000057388.1 | 3586 | 178aa | ENSOANP00000043023.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| - | ENSOANT00000055296.1 | 1279 | 237aa | ENSOANP00000049635.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| - | ENSOANT00000055634.1 | 965 | 175aa | ENSOANP00000045036.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| - | ENSOANT00000059433.1 | 770 | 165aa | ENSOANP00000040678.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.