paxillin [Source:HGNC Symbol;Acc:HGNC:9718]
Chromosome 21: 12,301,748-12,351,025 forward strand.
OryCun2.0:CM000810.1
This gene has 7 transcripts (splice variants), 360 orthologues and 2 paralogues.
Rabbit (OryCun2.0) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
paxillin [Source:HGNC Symbol;Acc:HGNC:9718]
Chromosome 21: 12,301,748-12,351,025 forward strand.
OryCun2.0:CM000810.1
This gene has 7 transcripts (splice variants), 360 orthologues and 2 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| PXN-201 | ENSOCUT00000047372.1 | 3337 | 1072aa | ENSOCUP00000034749.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PXN-202 | ENSOCUT00000057946.1 | 3229 | 1036aa | ENSOCUP00000028228.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PXN-203 | ENSOCUT00000057456.1 | 2416 | 765aa | ENSOCUP00000027832.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PXN-204 | ENSOCUT00000055598.1 | 1894 | 591aa | ENSOCUP00000030055.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PXN-206 | ENSOCUT00000053250.1 | 1891 | 590aa | ENSOCUP00000045090.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PXN-207 | ENSOCUT00000062618.1 | 1885 | 588aa | ENSOCUP00000038252.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| PXN-205 | ENSOCUT00000005755.3 | 1807 | 562aa | ENSOCUP00000004987.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | G1SPL0 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.