dynein cytoplasmic 1 light intermediate chain 2 [Source:HGNC Symbol;Acc:HGNC:2966]
Chromosome 5: 22,055,909-22,167,329 reverse strand.
OryCun2.0:CM000794.1
This gene has 7 transcripts (splice variants), 309 orthologues and 1 paralogue.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| DYNC1LI2-204 | ENSOCUT00000006143.4 | 2479 | 492aa | ENSOCUP00000005323.2 | Protein coding | G1SQF2 | - |
| DYNC1LI2-205 | ENSOCUT00000054773.1 | 2362 | 453aa | ENSOCUP00000034315.1 | Protein coding | - | - |
| DYNC1LI2-206 | ENSOCUT00000034678.1 | 2248 | 415aa | ENSOCUP00000034969.1 | Protein coding | - | - |
| DYNC1LI2-202 | ENSOCUT00000064564.1 | 2086 | 554aa | ENSOCUP00000046116.1 | Protein coding | - | - |
| DYNC1LI2-201 | ENSOCUT00000004615.3 | 1887 | 628aa | ENSOCUP00000003982.3 | Protein coding | G1SM56 | - |
| DYNC1LI2-203 | ENSOCUT00000043459.1 | 1580 | 522aa | ENSOCUP00000035528.1 | Protein coding | - | - |
| DYNC1LI2-207 | ENSOCUT00000049396.1 | 1467 | 488aa | ENSOCUP00000045901.1 | Protein coding | - | - |

