cell division cycle 14A [Source:HGNC Symbol;Acc:HGNC:1718]
Chromosome 13: 63,629,973-63,857,962 reverse strand.
OryCun2.0:CM000802.1
This gene has 7 transcripts (splice variants), 373 orthologues and 10 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| CDC14A-205 | ENSOCUT00000034447.1 | 2822 | 610aa | ENSOCUP00000048440.1 | Protein coding | - | - |
| CDC14A-206 | ENSOCUT00000043417.1 | 2777 | 595aa | ENSOCUP00000037382.1 | Protein coding | - | - |
| CDC14A-201 | ENSOCUT00000043047.1 | 2662 | 590aa | ENSOCUP00000029760.1 | Protein coding | - | - |
| CDC14A-202 | ENSOCUT00000063081.1 | 2328 | 597aa | ENSOCUP00000043326.1 | Protein coding | - | - |
| CDC14A-203 | ENSOCUT00000026935.3 | 2265 | 583aa | ENSOCUP00000016018.2 | Protein coding | G1TGG8 | - |
| CDC14A-204 | ENSOCUT00000038444.1 | 2220 | 568aa | ENSOCUP00000027937.1 | Protein coding | - | - |
| CDC14A-207 | ENSOCUT00000057894.1 | 1878 | 625aa | ENSOCUP00000042267.1 | Protein coding | - | - |

