transmembrane protein 94 [Source:NCBI gene (formerly Entrezgene);Acc:100992495]
Chromosome 17: 74,972,761-75,000,598 forward strand.
panpan1.1:CM003400.1
This gene has 6 transcripts (splice variants) and 294 orthologues.
Bonobo (panpan1.1) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
transmembrane protein 94 [Source:NCBI gene (formerly Entrezgene);Acc:100992495]
Chromosome 17: 74,972,761-75,000,598 forward strand.
panpan1.1:CM003400.1
This gene has 6 transcripts (splice variants) and 294 orthologues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| TMEM94-203 | ENSPPAT00000065593.1 | 5039 | 1366aa | ENSPPAP00000042663.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2R9CNB1 | - |
| TMEM94-204 | ENSPPAT00000065595.1 | 4080 | 1359aa | ENSPPAP00000042665.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2R9CKZ7 | - |
| TMEM94-201 | ENSPPAT00000065589.1 | 4071 | 1356aa | ENSPPAP00000042659.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2R9CL10 | - |
| TMEM94-206 | ENSPPAT00000065599.1 | 4029 | 1342aa | ENSPPAP00000042669.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2R9CL20 | - |
| TMEM94-202 | ENSPPAT00000065590.1 | 3024 | 1007aa | ENSPPAP00000042660.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2R9CKZ3 | - |
| TMEM94-205 | ENSPPAT00000065597.1 | 489 | 162aa | ENSPPAP00000042667.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2R9CSX9 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.