chromodomain helicase DNA binding protein 9 [Source:RGD Symbol;Acc:1306795]
CReMM, LOC307726
Chromosome 19: 17,366,828-17,494,585 reverse strand.
Rnor_6.0:CM000090.5
This gene has 7 transcripts (splice variants), 314 orthologues and 34 paralogues.
Rat (Rnor_6.0) ▼
Summary
Sequence
Comparative Genomics
Strains
Ontologies
Genetic Variation
ID History.
.
chromodomain helicase DNA binding protein 9 [Source:RGD Symbol;Acc:1306795]
CReMM, LOC307726
Chromosome 19: 17,366,828-17,494,585 reverse strand.
Rnor_6.0:CM000090.5
This gene has 7 transcripts (splice variants), 314 orthologues and 34 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| Chd9-207 | ENSRNOT00000078786.1 | 7788 | 2596aa | ENSRNOP00000070362.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0G2JXQ2 | <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| Chd9-204 | ENSRNOT00000076138.1 | 4783 | 1571aa | ENSRNOP00000067932.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A096MJJ9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| Chd9-203 | ENSRNOT00000075991.2 | 4159 | 1156aa | ENSRNOP00000068278.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A096MJV7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Chd9-201 | ENSRNOT00000075914.1 | 104 | 35aa | ENSRNOP00000068032.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A096MKG1 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
| Chd9-205 | ENSRNOT00000076814.2 | 4783 | 1571aa | ENSRNOP00000068157.1 | Nonsense mediated decay | A0A096MJJ9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| Chd9-202 | ENSRNOT00000075970.2 | 3948 | 125aa | ENSRNOP00000068108.1 | Nonsense mediated decay | A0A096MJF3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Chd9-206 | ENSRNOT00000076830.2 | 104 | 35aa | ENSRNOP00000068501.1 | Nonsense mediated decay | A0A096MKG1 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.