general transcription factor IIH subunit 1 [Source:NCBI gene;Acc:106561818]
Primary_assembly ssa10: 113,753,632-113,800,159 forward strand.
ICSASG_v2:CM003288.1
This gene has 5 transcripts (splice variants), 315 orthologues and 1 paralogue.
Atlantic salmon (ICSASG_v2) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
general transcription factor IIH subunit 1 [Source:NCBI gene;Acc:106561818]
Primary_assembly ssa10: 113,753,632-113,800,159 forward strand.
ICSASG_v2:CM003288.1
This gene has 5 transcripts (splice variants), 315 orthologues and 1 paralogue.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| gtf2h1-202 | ENSSSAT00000063822.1 | 5188 | 551aa | ENSSSAP00000037955.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1S3KSC4 | - |
| gtf2h1-201 | ENSSSAT00000063767.1 | 4594 | 588aa | ENSSSAP00000037912.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| gtf2h1-203 | ENSSSAT00000063903.1 | 1656 | 551aa | ENSSSAP00000038013.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1S3KSC4 | - |
| gtf2h1-204 | ENSSSAT00000063960.1 | 1647 | 548aa | ENSSSAP00000038058.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| gtf2h1-205 | ENSSSAT00000064093.1 | 1608 | 535aa | ENSSSAP00000038159.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.