cathepsin A [Source:NCBI gene;Acc:100195153]
ppgb
Primary_assembly ssa22: 51,221,691-51,245,346 reverse strand.
ICSASG_v2:CM003300.1
This gene has 7 transcripts (splice variants), 290 orthologues and 7 paralogues.
Atlantic salmon (ICSASG_v2) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
cathepsin A [Source:NCBI gene;Acc:100195153]
ppgb
Primary_assembly ssa22: 51,221,691-51,245,346 reverse strand.
ICSASG_v2:CM003300.1
This gene has 7 transcripts (splice variants), 290 orthologues and 7 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ctsa-201 | ENSSSAT00000069152.1 | 2622 | 476aa | ENSSSAP00000042638.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| ctsa-202 | ENSSSAT00000069169.1 | 2616 | 474aa | ENSSSAP00000042653.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| ctsa-207 | ENSSSAT00000069004.1 | 2599 | 469aa | ENSSSAP00000042498.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| ctsa-203 | ENSSSAT00000069183.1 | 2577 | 461aa | ENSSSAP00000042667.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| ctsa-206 | ENSSSAT00000069076.1 | 2539 | 449aa | ENSSSAP00000042567.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| ctsa-204 | ENSSSAT00000069215.1 | 2472 | 426aa | ENSSSAP00000042697.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
| ctsa-205 | ENSSSAT00000069238.1 | 2433 | 413aa | ENSSSAP00000042718.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.