suppression of tumorigenicity 5 protein-like [Source:NCBI gene;Acc:106587540]
Primary_assembly ssa26: 28,002,074-28,081,016 reverse strand.
ICSASG_v2:CM003304.1
This gene has 10 transcripts (splice variants), 307 orthologues and 9 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| dennd2b-201 | ENSSSAT00000123878.1 | 3543 | 1143aa | ENSSSAP00000089807.1 | Protein coding | A0A1S3PUY8 | - |
| dennd2b-202 | ENSSSAT00000124407.1 | 3522 | 1136aa | ENSSSAP00000090304.1 | Protein coding | - | - |
| dennd2b-206 | ENSSSAT00000124691.1 | 3397 | 1130aa | ENSSSAP00000090572.1 | Protein coding | - | - |
| dennd2b-209 | ENSSSAT00000124773.1 | 3372 | 1123aa | ENSSSAP00000090651.1 | Protein coding | - | - |
| dennd2b-208 | ENSSSAT00000124729.1 | 3268 | 1087aa | ENSSSAP00000090610.1 | Protein coding | - | - |
| dennd2b-203 | ENSSSAT00000124481.1 | 3229 | 1074aa | ENSSSAP00000090377.1 | Protein coding | - | - |
| dennd2b-204 | ENSSSAT00000124636.1 | 3229 | 1074aa | ENSSSAP00000090520.1 | Protein coding | - | - |
| dennd2b-207 | ENSSSAT00000124714.1 | 3220 | 1071aa | ENSSSAP00000090595.1 | Protein coding | - | - |
| dennd2b-205 | ENSSSAT00000124681.1 | 3058 | 1017aa | ENSSSAP00000090562.1 | Protein coding | - | - |
| dennd2b-210 | ENSSSAT00000124855.1 | 3045 | 1014aa | ENSSSAP00000090733.1 | Protein coding | - | - |

