BTB domain containing 11 [Source:NCBI gene;Acc:106561406]
Primary_assembly ssa10: 95,104,257-95,220,529 forward strand.
ICSASG_v2:CM003288.1
This gene has 7 transcripts (splice variants), 291 orthologues and 31 paralogues.
Atlantic salmon (ICSASG_v2) ▼
Summary
Sequence
Comparative Genomics
Ontologies
Genetic Variation
ID History.
.
BTB domain containing 11 [Source:NCBI gene;Acc:106561406]
Primary_assembly ssa10: 95,104,257-95,220,529 forward strand.
ICSASG_v2:CM003288.1
This gene has 7 transcripts (splice variants), 291 orthologues and 31 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| btbd11-202 | ENSSSAT00000127414.1 | 7654 | 1018aa | ENSSSAP00000093138.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1S3KQF4 | - |
| btbd11-203 | ENSSSAT00000127420.1 | 7552 | 984aa | ENSSSAP00000093144.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1S3KQD2 | - |
| btbd11-201 | ENSSSAT00000127278.1 | 3162 | 1053aa | ENSSSAP00000093006.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| btbd11-204 | ENSSSAT00000127463.1 | 3072 | 1023aa | ENSSSAP00000093185.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| btbd11-205 | ENSSSAT00000127500.1 | 3027 | 1008aa | ENSSSAP00000093221.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| btbd11-206 | ENSSSAT00000127502.1 | 2688 | 895aa | ENSSSAP00000093222.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| btbd11-207 | ENSSSAT00000127510.1 | 1854 | 617aa | ENSSSAP00000093231.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.