calcium/calmodulin-dependent protein kinase type 1D-like [Source:NCBI gene;Acc:106565118]
Primary_assembly ssa12: 45,930,641-45,941,146 reverse strand.
ICSASG_v2:CM003290.1
This gene has 10 transcripts (splice variants), 268 orthologues and 63 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| camk1ga-203 | ENSSSAT00000153902.1 | 4423 | 436aa | ENSSSAP00000118626.1 | Protein coding | A0A1S3L8P9 | - |
| camk1ga-201 | ENSSSAT00000153836.1 | 1365 | 454aa | ENSSSAP00000118566.1 | Protein coding | - | - |
| camk1ga-202 | ENSSSAT00000153876.1 | 1329 | 442aa | ENSSSAP00000118602.1 | Protein coding | - | - |
| camk1ga-208 | ENSSSAT00000153939.1 | 1305 | 434aa | ENSSSAP00000118663.1 | Protein coding | - | - |
| camk1ga-209 | ENSSSAT00000153949.1 | 1281 | 426aa | ENSSSAP00000118672.1 | Protein coding | - | - |
| camk1ga-205 | ENSSSAT00000153925.1 | 1257 | 418aa | ENSSSAP00000118649.1 | Protein coding | - | - |
| camk1ga-206 | ENSSSAT00000153926.1 | 1230 | 409aa | ENSSSAP00000118650.1 | Protein coding | - | - |
| camk1ga-207 | ENSSSAT00000153929.1 | 1224 | 407aa | ENSSSAP00000118652.1 | Protein coding | - | - |
| camk1ga-204 | ENSSSAT00000153919.1 | 1197 | 398aa | ENSSSAP00000118643.1 | Protein coding | - | - |
| camk1ga-210 | ENSSSAT00000153959.1 | 1116 | 371aa | ENSSSAP00000118682.1 | Protein coding | - | - |

