nipsnap homolog 2 [Source:NCBI gene (formerly Entrezgene);Acc:100520953]
Chromosome 3: 16,882,643-16,941,739 reverse strand.
Sscrofa11.1:CM000814.5
This gene has 7 transcripts (splice variants), 368 orthologues and 2 paralogues.
Pig (Sscrofa11.1) ▼
Summary
Sequence
Comparative Genomics
Breeds
Ontologies
Genetic Variation
ID History.
.
nipsnap homolog 2 [Source:NCBI gene (formerly Entrezgene);Acc:100520953]
Chromosome 3: 16,882,643-16,941,739 reverse strand.
Sscrofa11.1:CM000814.5
This gene has 7 transcripts (splice variants), 368 orthologues and 2 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| NIPSNAP2-204 | ENSSSCT00000041780.2 | 1959 | 286aa | ENSSSCP00000041267.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287ABB8 A0A4X1T1J5 | <p>APPRIS P5: Where the APPRIS core modules are unable to choose a clear principal variant and none of the candidate variants are annotated by CCDS, APPRIS selects the longest of the candidate isoforms as the principal variant.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P5, |
| NIPSNAP2-205 | ENSSSCT00000040553.2 | 1851 | 247aa | ENSSSCP00000054462.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287BEE0 A0A4X1T2F0 | <p>APPRIS ALT2: For genes in which the APPRIS core modules are unable to choose a clear principal isoform, the ALT1 is the candidate transcript(s) models that appear to be conserved in fewer than three tested species.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS ALT2, |
| NIPSNAP2-202 | ENSSSCT00000050764.2 | 1051 | 322aa | ENSSSCP00000034936.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A286ZTN4 A0A4X1T0G0 | - |
| NIPSNAP2-207 | ENSSSCT00000088006.1 | 925 | 280aa | ENSSSCP00000068500.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2QWH5 | - |
| NIPSNAP2-203 | ENSSSCT00000062692.2 | 919 | 278aa | ENSSSCP00000041612.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287ACQ7 | - |
| NIPSNAP2-206 | ENSSSCT00000070847.1 | 901 | 272aa | ENSSSCP00000060302.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2QPT6 | - |
| NIPSNAP2-201 | ENSSSCT00000061697.2 | 889 | 268aa | ENSSSCP00000045766.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287APA1 | - |
.
Ensembl release 102 - November 2020 ©
EMBL-EBI
EMBL-EBI
http://nov2020.archive.ensembl.org
.
.